Watch video
Click on Join webinar
Continue on the browser(chrome)
Enter name,Mute audio/video
Join
If joining from mobile need to install team app
VLSI | AI |
---|---|
PHYSICAL DESIGN TRAINING ON IMESSAM | Python Training |
MEMORY DESIGN TRAINING ON IMESSAM | Python Analytics |
ANALOG CIRCUIT DESIGN ON IMESSAM | Deep Learning |
RTL DESIGN ON IMESSAM | Data science |
LAYOUT DESIGN TRAINING ON IMESSAM |
VLSI | AI |
---|---|
PHYSICAL DESIGN TRAINING ON IMESSAM | Python Training |
MEMORY DESIGN TRAINING ON IMESSAM | Python Analytics |
ANALOG CIRCUIT DESIGN ON IMESSAM | Deep Learning |
RTL DESIGN ON IMESSAM | Data science |
LAYOUT DESIGN TRAINING ON IMESSAM |
Date | Time | Topic | Audience |
---|---|---|---|
30/07/2020 to 3/08/2020 | 9.45am to 12.00pm | Inohmic trining platform FDP to faculty fraternity. | NMIT |